TA-C12B-A-Z01
Enlarge
For Reference Only
| Part Number | TA-C12B-A-Z01 |
| LIXINC Part # | TA-C12B-A-Z01 |
| Manufacturer | Unictron |
| Category | |
| Description | 5G LTE HINGE TERMINAL ANTENNA |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | TA-C12B-A-Z01 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
TA-C12B-A-Z01 Specifications
| Part Number: | TA-C12B-A-Z01 |
| Brand: | Texas Instruments |
| Antenna Type : | Whip, Straight |
| Applications : | 5G, DCS, GSM, LTE, PCS, UMTS, Wi-Fi |
| Features : | - |
| Frequency (Center/Band) : | 657.5MHz, 761MHz, 892MHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.495GHz, 3.55GHz, 4.45GHz, 5.4625GHz |
| Frequency Group : | Wide Band |
| Frequency Range : | 617MHz ~ 698MHz, 698MHz ~ 824MHz, 824MHz ~ 960MHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.3GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz, 4.2GHz ~ 4.7GHz, 5GHz ~ 5.925GHz |
| Gain : | 1.29dBi, 2dBi, 1.29dBi, 3.77dBi, 4.55dBi, 5.49dBi, 5.21dBi, 5.14dBi, 6.57dBi, 7.72dBi |
| Ingress Protection : | - |
| Mounting Type : | Connector Mount |
| Number of Bands : | 10 |
| Power - Max : | - |
| Product Status : | Active |
| Return Loss : | -2dB, -4dB, -4dB, -10dB, -7dB, -4dB, -9dB, -7dB, -10dB, -9dB |
| RF Family/Standard : | Cellular, WiFi |
| Termination : | SMA Male |
| VSWR : | 7.5, 4.5, 4.4, 1.9, 2.7, 4.1, 2.1, 2.5, 1.9, 2 |
TA-C12B-A-Z01 Documents
The Products You May Be Interested In
|
|
GP.1575.25.4.A.02 | 1743 More on Order |
|
|
|
GP.1575.25.2.A.02 | 2289 More on Order |
|
|
|
GP.1575.18.4.A.02 | 1217 More on Order |
|
|
|
AA.105.301111 | 3216 More on Order |
|
|
|
ALA.01.07.0095A | 2930 More on Order |
|
|
|
AP.35A.07.0054A | 4503 More on Order |
|
|
|
A.01.C.301111 | 4224 More on Order |
|
|
|
WLA.01 | 2610 More on Order |
|
|
|
PCS.06.A | 4381 More on Order |
|
|
|
GGBLA.01.A | 4573 More on Order |
|
|
|
GW.34.5153 | 4723 More on Order |
|
|
|
UWC.20 | 4897 More on Order |
|
|
|
FXP70.07.0053A | 816 More on Order |
|
|
|
SWLP.2450.12.4.B.02 | 2390 More on Order |
|
|
|
TG.55.8113 | 4500 More on Order |
Quick Inquiry
| In Stock | 4871 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $12.2300 | $12.2300 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

